| Tweet | Tell a friend about this page. |
Shoplifting for Christmas 2010
NEW FIGURES FROM CENTRE FOR RETAIL RESEARCH
By Professor Joshua Bamfield, Director, Centre for Retail Research Nottingham
Every year the Centre for Retail Research provides an estimate of retail's likely losses from retail crime.
For 2010, we estimated that in the six weeks from mid-November to end-December UK retailers would lose £980 million (up 3.8% compared to 2009, an increase of almost £36 million) and European retailers would lose a total of £4,615 million to Christmas thieves, an increase of £143 million over the previous year.
UK Christmas Crime 2010
The UK costs of Christmas crime were expected to be:
- shoplifting: £620 million
- employee theft: £284 million
- supply chain fraud: £76 million
Total crime: £980 million
|
|
||||||
| Costs of Christmas Crime 2010 |
Shoplifting
|
Staff Theft
|
Supply Chain Fraud
|
Total Christmas Crime 2010
|
% increase
|
|
| Austria |
£47.232910
|
£18.876533
|
£4.906235
|
£71.015678
|
2.0%
|
|
| Belgium/Luxemborg |
£83.438583
|
£42.855615
|
£8.928253
|
£135.222451
|
3.2%
|
|
| Denmark |
£36.353603
|
£22.263663
|
£4.670698
|
£63.287964
|
2.5%
|
|
| Finland | £46.052372 | £26.368697 | £6.406479 | £78.827548 | 2.8% | |
| France | £441.449485 | £309.115658 | £70.712372 | £821.277875 | 3.3% | |
| Germany | £452.550842 | £224.128595 | £46.371434 | £723.050871 | 2.0% | |
| Greece | £38.295771 | £18.535153 | £5.284816 | £62.115740 | 4.2% | |
| Ireland | £35.489086 | £28.273811 | £6.040695 | £69.803592 | 3.8% | |
| Italy | £345.851363 | £164.691125 | £47.431044 | £557.973532 | 4.0% | |
| Netherlands | £89.055020 | £52.826224 | £9.458750 | £151.339993 | 3.6% | |
| Norway | £45.236749 | £25.771239 | £5.757404 | £76.765393 | 1.8% | |
| Poland | £74.646370 | £13.572067 | £38.308254 | £126.526692 | 2.9% | |
| Portugal | £33.665179 | £19.908771 | £4.493299 | £58.067249 | 3.2% | |
| Spain | £238.430531 | £143.830563 | £23.649992 | £405.911087 | 3.4% | |
| Sweden | £75.316538 | £45.433863 | £7.470669 | £128.221070 | 2.7% | |
| Switzerland | £60.463084 | £37.773844 | £6.981305 | £105.218233 | 2.4% | |
| United Kingdom | £620.300372 | £284.107040 | £75.761877 | £980.169289 | 3.8% | |
| totals | £2,7633.827857 | £1,478.332461 | £372.633938 | £4,614.794257 | 3.0% | |
| Costs of Christmas Crime per head 2010 |
Crime Costs per Head
|
Ranking
(1= highest) |
| Austria | £8.74 | 14 |
| Belgium/Luxembourg | £12.98 | 8 |
| Denmark | £11.51 | 9 |
| Finland | £15.10 | 4 |
| France | £13.29 | 7 |
| Germany | £8.80 | 13 |
| Greece | £5.83 | 15 |
| Ireland | £17.36 | 1 |
| Italy | £9.47 | 10 |
| Netherlands | £9.23 | 11 |
| Norway | £16.33 | 2 |
| Poland | £3.28 | 17 |
| Portugal | £5.54 | 16 |
| Spain | £9.00 | 12 |
| Sweden | £13.94 | 6 |
| Switzerland | £14.10 | 5 |
| United Kingdom | £16.07 | 3 |
| totals | £11.21 |
So, did teddy get stolen for Christmas by criminals?
Press Teddy to Find Out.





